FTA rate comparison
Enter HS code, origin and import date to compare ordinary, MFN and relevant FTA schedules.
4016.99.18 · — Not selected — · 23 Oct 2026
Other articles of vulcanised rubber other than hard rubber / - Other: / - - Other: / - - - Parts and accessories of a kind used for vehicles of Chapter 87: / - - - - Other bicycle accessories
| Tariff scheme | Published rate | Potentially applicable rate | Below MFN (pts) | Eligibility | Recommendation | Data basis |
|---|---|---|---|---|---|---|
| Ordinary import duty | 37.5% | 37.5% | — | When MFN conditions are not met | BT2026 | |
| MFN | 25% | 25% | — | Applies to WTO/MFN partners | BT2026 | |
| AANZFTA | 0% | 0% | 25.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2022 - 2027 (một mức cho cả giai đoạn) |
| AJCEP | 0% | 0% | 25.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 01/4/2026 - 31/3/2027 |
| AKFTA | 0% (except KH, MM, MY) | 0% | 25.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2022 - 2027 (một mức cho cả giai đoạn) |
| ATIGA | 0% | 0% | 25.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| CPTPP | 0% | 0% | 25.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 (VI) |
| EVFTA | 0% | 0% | 25.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| UKVFTA | 0% | 0% | 25.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| VJEPA | 0% | 0% | 25.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 01/4/2026 - 31/3/2027 |
| VKFTA | 0% | 0% | 25.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| VN-EAEU | 0% | 0% | 25.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| VN-LAO | 0% | 0% | 25.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 |
| VNCU | 0% | 0% | 25.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2023 - 2027 |
| ACFTA | 10% (except PH) | 10% | 15.00 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2022 - 2027 (một mức cho cả giai đoạn) |
| VIFTA | 14.3% | 14.3% | 10.70 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| VCFTA | 24% | 24% | 1.00 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| RCEP (Annex A) | 25% | 25% | 0.00 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| RCEP (Annex B) | 25% | 25% | 0.00 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| RCEP (Annex C) | 25% | 25% | 0.00 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| RCEP (Annex D) | 25% | 25% | 0.00 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| RCEP (Annex E) | 25% | 25% | 0.00 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| RCEP (Annex F) | 25% | 25% | 0.00 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| VN-CAM | No data | No data | — | Eligibility Not Verified | Eligibility Not Confirmed | No data |
| AHKFTA | * not eligible | Not eligible (*) | — | Eligibility Not Verified | Not Applicable | Consolidated BT2026 2026 |
| AIFTA | * not eligible | Not eligible (*) | — | Eligibility Not Verified | Not Applicable | Consolidated BT2026 01/01/2026 - 31/12/2026 |
"Published rate" comes from the source tariff. "Potentially applicable rate" is the numeric value after country exclusions; FTA eligibility always remains unverified.